Job Creation
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Sticky: Job Creation Point Board Points | 22 | Admin | 2225 | ![]() ![]() by Kodai | |
![]() | Sticky: Job Template | 0 | Kaseki | 1247 | ![]() ![]() by Kaseki | |
![]() | The Merry Red Band | 2 | Ruby Snow | 988 | ![]() ![]() by Ruby Snow | |
![]() | Bandit Reconnaissance | 2 | Ruby Snow | 654 | ![]() ![]() by Ruby Snow | |
![]() | The Draconic Lab Pt.1 | 4 | Sly | 1090 | ![]() ![]() by Sly | |
![]() | No Good Thief Goes Unpunished [Neutral/Light] | 9 | Don Quixote | 1435 | ![]() ![]() by Admin | |
![]() | Alice in Waterland [Light] | 0 | Don Quixote | 999 | ![]() ![]() by Don Quixote | |
![]() | Don Juan [Neutral] | 0 | Don Quixote | 937 | ![]() ![]() by Don Quixote | |
![]() | Herbs and Spices [Neutral] | 5 | Toriel | 1395 | ![]() ![]() by Fetus | |
![]() | The Show Must Go On [Neutral] | 4 | Toriel | 1202 | ![]() ![]() by Fetus | |
![]() | Petite Thievery [Dark] | 3 | Toriel | 1178 | ![]() ![]() by Fetus | |
![]() | Fashion Show [Neutral] | 3 | Toriel | 1078 | ![]() ![]() by Fetus | |
![]() | Babysitting [Light/Neutral] | 2 | Toriel | 1189 | ![]() ![]() by Toriel | |
![]() | A Warrior Race [Neutral/Light] | 5 | Guest | 1258 | ![]() ![]() by Admin | |
![]() | A Night in Terror Tower [Job] | 3 | Guest | 1418 | ![]() ![]() by Admin | |
![]() | Broken Dreams and Bones [Dark/Neutral](WIP) | 6 | Emerald | 1560 | ![]() ![]() by Fetus | |
![]() | Information Gathering (Part 2) | 3 | Lance Knighthunter | 1279 | ![]() ![]() by Admin | |
![]() | Lost World [Mission] | 5 | Zinnia | 1190 | ![]() ![]() by Admin | |
![]() | [Neutral] Chance Encounter of the 2nd Kind | 7 | Sindra Froleckus | 1234 | ![]() ![]() by Fetus | |
![]() | Oh Waiter! [D Class Job Creation] Job Creation | 3 | Oboro | 1211 | ![]() ![]() by Fetus | |
![]() | A Timeless Rivalry (C Rank) | 10 | Timmir | 1298 | ![]() ![]() by Admin | |
![]() | Team "X" pt 2 | 0 | Sindra Froleckus | 1131 | ![]() ![]() by Sindra Froleckus | |
![]() | Team "X" pt 1 A job that's unique to the player | 0 | Sindra Froleckus | 1179 | ![]() ![]() by Sindra Froleckus | |
![]() | Pie Delivery (D rank) | 14 | Timmir | 1324 | ![]() ![]() by Timmir | |
![]() | [Neutral] Women Hunter (B-rank) | 11 | Lilinette Q. Mido | 1266 | ![]() ![]() by Fetus |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|