Job Creation
Announcement & Sticky | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Sticky: Job Creation Point Board Points | 22 | Admin | 1978 | ![]() ![]() by Kodai | |
![]() | Sticky: Job Template | 0 | Kaseki | 1059 | ![]() ![]() by Kaseki | |
![]() | The Merry Red Band | 2 | Ruby Snow | 595 | ![]() ![]() by Ruby Snow | |
![]() | Bandit Reconnaissance | 2 | Ruby Snow | 425 | ![]() ![]() by Ruby Snow | |
![]() | The Draconic Lab Pt.1 | 4 | Sly | 819 | ![]() ![]() by Sly | |
![]() | No Good Thief Goes Unpunished [Neutral/Light] | 9 | Don Quixote | 1063 | ![]() ![]() by Admin | |
![]() | Alice in Waterland [Light] | 0 | Don Quixote | 790 | ![]() ![]() by Don Quixote | |
![]() | Don Juan [Neutral] | 0 | Don Quixote | 718 | ![]() ![]() by Don Quixote | |
![]() | Herbs and Spices [Neutral] | 5 | Toriel | 1101 | ![]() ![]() by Fetus | |
![]() | The Show Must Go On [Neutral] | 4 | Toriel | 880 | ![]() ![]() by Fetus | |
![]() | Petite Thievery [Dark] | 3 | Toriel | 880 | ![]() ![]() by Fetus | |
![]() | Fashion Show [Neutral] | 3 | Toriel | 810 | ![]() ![]() by Fetus | |
![]() | Babysitting [Light/Neutral] | 2 | Toriel | 867 | ![]() ![]() by Toriel | |
![]() | A Warrior Race [Neutral/Light] | 5 | Guest | 1038 | ![]() ![]() by Admin | |
![]() | A Night in Terror Tower [Job] | 3 | Guest | 1190 | ![]() ![]() by Admin | |
![]() | Broken Dreams and Bones [Dark/Neutral](WIP) | 6 | Emerald | 1242 | ![]() ![]() by Fetus | |
![]() | Information Gathering (Part 2) | 3 | Lance Knighthunter | 1017 | ![]() ![]() by Admin | |
![]() | Lost World [Mission] | 5 | Zinnia | 967 | ![]() ![]() by Admin | |
![]() | [Neutral] Chance Encounter of the 2nd Kind | 7 | Sindra Froleckus | 1018 | ![]() ![]() by Fetus | |
![]() | Oh Waiter! [D Class Job Creation] Job Creation | 3 | Oboro | 999 | ![]() ![]() by Fetus | |
![]() | A Timeless Rivalry (C Rank) | 10 | Timmir | 1095 | ![]() ![]() by Admin | |
![]() | Team "X" pt 2 | 0 | Sindra Froleckus | 914 | ![]() ![]() by Sindra Froleckus | |
![]() | Team "X" pt 1 A job that's unique to the player | 0 | Sindra Froleckus | 962 | ![]() ![]() by Sindra Froleckus | |
![]() | Pie Delivery (D rank) | 14 | Timmir | 1016 | ![]() ![]() by Timmir | |
![]() | [Neutral] Women Hunter (B-rank) | 11 | Lilinette Q. Mido | 1054 | ![]() ![]() by Fetus |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None
|
|